PESA Technical Luncheon Webcasts
Webcasts of PESA WA Branch monthly technical luncheon presentations are posted here as soon as they become available. Other branches\' will be added when and if they become available.
The videos are currently viewable by all, but eventually will only be viewed in full by PESA members after logging in. When this changes, non-members will only be able to view the first two slides. Webcasts will be available to all after one year.
| Date | Description | Sponsor |
|---|---|---|
| 23rd Nov 2011 | Spatio Temporal Pipes - Jenny Moss Fluid escape pipes : Spatio-temporal implications for seal breach | ![]() |
| 3rd Nov 2011 | Sovereign Risk Mitigation for the Oil and Gas Industry - Prof. Colin Roberts Sovereign Risk Mitigation for the Oil and Gas Industry | ![]() |
| 20th Oct 2011 | Charcterising Fractured Reservoirs - Dr. Simon Emsley Characterising Fractured Reservoirs is important if they are to be developed, effectively and economically | ![]() |
| 15th Sep 2011 | Oil Price Forecasting using USD - Noll Moriarty Medium-term Oil price forecasting using probabilistic projection of the US Dollar | ![]() |
| 18th Aug 2011 | Pangaean Triassic - Brian Williams Pangaean rifting, Triassic sedimentation and exploration for gas along the Atlantic Borderlands: an integrated study. | ![]() |
| 21st Jul 2011 | Seismic Surveys and Marine Life - John Hughes Why does the 'Noise' Mask the Science and Industry Experience? | ![]() |
| 16th Jun 2011 | Petroleum Geochemistry in Exploration - Ken Peters | ![]() |
| 18th Mar 2011 | Statigraphic Reconstruction of a Thrust Stack Succession in the Lacao region - Mark Collins Mark Collins - Honours 2010 | ![]() |
| 18th Mar 2011 | Hand Held XRF - Simon Bailey Applications for the Oil and Gas Industries | ![]() |
| 2nd Mar 2011 | AVA Analysis and Inversion - Roy White Brought to you by Ikon Science | ![]() |
| 10th Feb 2011 | Ratcliffe et al Mungaroo chemostrat - K.T. Ratcliffe The application of chemostratigraphy to the Mungaroo Formation, NW Shelf | ![]() |
| 21st Nov 2010 | Pesa Distinguised Lecture - S.C Lang Sequence stratigraphy and depositional analogues for improved geological modeling of fluvial-deltaic reservoirs | ![]() |
| 21st Oct 2010 | Delivering Maximum Value From Oil and Gas Investment Choices - Sandy Bell and Martin Roberts Delivering Maximum Value From Oil and Gas Investment Choices | ![]() |
| 12th Oct 2010 | SPE Lectures - Modeling Complex Reservoirs Accurately - Using the Right 3DGrid Types - Christian Hocker Modeling Complex Reservoirs Accurately - Using the Right 3DGrid Types | ![]() |
| 15th Jul 2010 | SEC Certified, joint stochastic, simultaneously elastic ... Bayesian blues - Michael A.C. Kemper A quick-guide to modern seismic inversion technology and its uses. | ![]() |

contents

